Diploma in Pharmacy (D.Pharm) is two years course intended to train students to produce dispensing pharmacists who are to play a vital role in our healthcare system especially in community pharmacy of hospitals and nursing homes. The program covers basic pharmaceutical education including Pharmaceutics, Biochemistry, Pharmacology and Toxicology , Pharmacognosy along with their application in the healthcare Industry. The program holds good value in the Community Pharmacy, Pharmaceutical Industry, Pharmacy Shops, and hospitals.
Diploma in Pharmacy is duly approved by AICTE and PCI, and affiliated to Board of Technical Education (BTE), Lucknow, Uttar Pradesh.
MERITS- Experienced and vibrant full-time faculty
- On hand training for dispensing and manufacturing of pharmaceuticals.
- Regular interaction with community pharmacy and industrial pharmacy experts
- Opportunity to use and witness postgraduate and research infrastructure at the undergraduate level
- Guidance and counseling from faculty members
- Placement focus in Pharmaceutical industries, Hospitals, Retail Pharmacy in various government departments like Defense, Railways etc.
Diverse job opportunities are available in front of Diploma in Pharmacy certificate holders. Government and private sector job opportunities are available in front of them.
- Pharmacists in drug stores in Government hospitals, private hospitals, clinics, community health centers or private drug stores.
- Retail Pharmacy in various government departments like Defense, Railways etc.
- Be entrepreneur and start their own retail drug store.
- Pharmaceutical companies at manufacturing, process control, quality control and marketing.
- Medical representative.
- Higher studies (B Pharm, Pharm D, M.Pharm. etc.)
The course for D. Pharm shall extend over 2 years consisting of two years, along with inbuilt industrial/ community pharmacy/ hospital training.
ATTENDANCEA student is expected to attend at least 75 % of total attendance for each subject, in the absence of which he/she will not be eligible to appear the exam for that subject as per PCI and BTE norms. A student is required to monitor his/her attendance and no separate notice will be displayed.
INTAKE60 seats
Minimum Qualification Required: 10+2 (Chemistry, Physics and Mathematics/ Biology Minimum Marks Required: Pass in Class 12 Exams
ADMISSION PROCEDUREMerit List : Based on the rank obtained in merit list is prepared based on the basis of marks obtained at the qualifying examination of UP Joint Entrance Examination. Admission against vacant seats after counseling may be done based on the merit list prepared by Institute.
- Pharmaceutics-I
- Pharmaceutical Chemistry-I
- Pharmacognosy
- Biochemistry & Clinical Pathology
- Human Anatomy & Physiology
- Health Education & Community Pharmacy
- Pharmaceutics-II
- Pharmaceutical Chemistry-II
- Pharmacology & Toxicology
- Pharmaceutical Jurisprudence
- Drug Store and Business Management
- Hospital & Clinical Pharmacy
This is a 4-year program spread over 8 semesters, leading to a Bachelor's degree in Pharmacy. The program is tailor-made to train the students to play an important role in community pharmacy and assist the pharmaceutical industry at various levels. The course is predominantly based on practice and interaction with a strong focus on the healthcare system. This will enable students to practice pharmacy profession in a strong, skillful and determined manner.
MERITS- Experienced and vibrant full-time faculty
- Electives in tune with specializations at undergraduate level
- Regular interaction with community pharmacy and industrial pharmacy experts
- Opportunity to use and witness postgraduate and research infrastructure at the undergraduate level
- Guidance and counseling from faculty members
- Placement focus in Pharmaceutical industries, Hospitals, Patent cells, IPR sections, Clinical Research Organizations, Retail Pharmacy and other opportunities
- Production & Manufacturing
- Research & Development
- Analysis & Testing
- Hospital Pharmacy
- Regulatory Affairs
- Drug Inspection
- Marketing
- Academics
- Consultancy
- Community Pharmacy
- Opportunities Abroad
- Clinical Trails
- Documentation, Library Information Services & Pharm Journalism
The course for B. Pharm shall extend over four years consisting of two semesters each year, along with inbuilt industrial/ community pharmacy/ hospital training.
ATTENDANCEA student is expected to attend at least 75 % of total attendance for each subject, in the absence of which he/she will not be eligible to appear the exam for that subject as per University norms. A student is required to monitor his/her attendance own attendance and no separate notice will be displayed.
INTAKE100 seats
PROGRAMME EDUCATIONAL OBJECTIVES (PEOS)PEO 1 : To acquire knowledge and develop Understanding
PEO 2 : To develop skills:
a) Technical skills
b) Corporate skills.
PEO 3 : To develop a professional attitude
PROGRAM OUTCOME(PO)S. No | Program Outcomes (POs) |
---|---|
1 | Pharmacy Knowledge |
2 | Planning Ability |
3 | Problem Analysis |
4 | Modern Tools Usage |
5 | Pharmaceutical Ethics |
6 | Communication |
7 | Pharmacists and Society |
8 | Environment and Sustainability |
9 | Lifelong Learning |
S. No. | Branch | HOD |
---|---|---|
1. | Pharmaceutics | Dr. Rupa Mazumder |
2. | Pharmacology | Dr. Saumya Das |
3. | Pharmaceutical Chemistry | Dr. Salahuddin |
4. | Pharmacognosy | Dr. Salahuddin |
All the big pharmaceutical companies run summer internship programs for college students. Students of NIET School of Pharmacy undergo practical based training in the following industries during their Summer Training programme:
- Ranbaxy Laboratories Limited
- Unichem Laboratories
- Panacea Biotec
- Uttar Pradesh Drugs & Pharmaceuticals Company Limited, Lucknow
- Akums Drugs & Pharmaceuticals Ltd
- Elder Pharmaceuticals Ltd.
- Jagsonpal Pharmaceuticals Ltd
- Radicura Pharmaceuticals Pvt. Ltd.
- Surya Pharmaceuticals Pvt. Ltd.
- Solan Drugs Pvt. Ltd.
- Advik Laboratories Limited
- Daffodils Pharmaceuticals Ltd.
- J-amada Remedies Ltd.
- Chemo Biological Ltd
- Everest Formulations Ltd.
- Purewin labs. Pvt. Ltd.
- HiGlance Labs. Pvt. Ltd
- T.C. Healthcare Pvt. Ltd.
- Tuton Pharmaceuticals
- Laboratories Griffon Ltd. Profile
- Oyster Pharma Pvt. Ltd.
- Institute of Nuclear Medicine & Allied Sciences
- Sofgel Capsulation Pvt. Ltd.
- Captab Biotec
- Medicaman Biotech Ltd
- Adley Formulations
- Sritech Pharma
- Shree Baidyanath Ayurved Bhawan Pvt. Ltd.
- Saibliss drugs &. Pharmaceuticals
- Polo Pharmaceuticals (P) Ltd.
- Tanacia Pharmaceuticals
The School of Pharmacy arranges one-day Industrial Visit to nearby reputed Pharmaceutical Industries on regular basis to meet the requirement of the course curriculum of the University for the B. Pharm final year students. This type of programme offers the students a direct exposure to the cutting-edge technology equipment and apparatus available in the Pharma industries and thereby helps to bridge their theoretical knowledge with the practical world. The following are few of the reputed Pharmaceutical industries who train up students of NIET School of Pharmacy:
- Albert David Limited
- HiGlance Labs. Pvt. Ltd.
- K. V. Aromatics Private Limited<
- Radicura Pharmaceuticals Pvt. Ltd.
- Unichem Laboratories Ltd.
- TEVA Pharmaceuticals, Greater Noida
- National Institute of Biological, Noida
- Sun Pharmaceuticals Industries Limited , Gurgaon
- Arbro Pharmaceuticals Limited, New Delhi
Title | Click Here to Download |
---|---|
Bachelor of Pharmacy I, II, III & IV Year syllabus | Click Here to Download |
S.No | Name | Roll No | Company Name | Branch |
---|---|---|---|---|
1 | MOHIT KUMAR GAUTAM | 1413350047 | Wipro Limited | B.Pharm |
2 | MOIN KHAN | 1413350050 | Wipro Limited | B.Pharm |
3 | NEHA | 1413350053 | Wipro Limited | B.Pharm |
4 | SURUCHI SONI | 1413350091 | Nestle India Ltd. | B.Pharm |
5 | DHISHA CHAUHAN | 1513350023 | Nestle India Ltd. | B.Pharm |
6 | KALIL BHALLA | 1513350035 | Nestle India Ltd. | B.Pharm |
7 | NISHA SINGH | 1513350056 | Nestle India Ltd. | B.Pharm |
8 | ADITYA PRASAD | 1413350003 | Genpact | B.Pharm |
9 | ALOK KUMAR | 1413350006 | Genpact | B.Pharm |
10 | SUDHANSHU MISHRA | 1413350088 | Genpact | B.Pharm |
11 | VISHAL SINGH | 1413350098 | Genpact | B.Pharm |
12 | SYED EHRAR HUSSAIN | 1413350092 | Genpact | B.Pharm |
13 | SHUBHAM MISHRA | 1413350085 | Genpact | B.Pharm |
14 | ALCHENDRA | 1413350005 | Genpact | B.Pharm |
15 | GAURAV SAINI | 1413350023 | Modi-Mundi Pharma Pvt. Ltd. | B.Pharm |
16 | NIKHIL CHAUHAN | 1413350055 | Rapross Pharmaceutical (P) Ltd. | B.Pharm |
17 | NIKHIL AGGARWAL | 1413350056 | Rapross Pharmaceutical (P) Ltd. | B.Pharm |
18 | NIVEDITA PAWAR | 1413350057 | Rapross Pharmaceutical (P) Ltd. | B.Pharm |
19 | RAKHI CHAUHAN | 1413350071 | Rapross Pharmaceutical (P) Ltd. | B.Pharm |
20 | RAVENDRA SINGH TOMER | 1413350072 | Rapross Pharmaceutical (P) Ltd. | B.Pharm |
21 | ANKUR GARG | 1513350902 | Rapross Pharmaceutical (P) Ltd. | B.Pharm |
22 | LISHA RANI | 1413350040 | Apollo Pharma | B.Pharm |
23 | VIVEK KUMAR SHARMA | 1413350100 | Apollo Pharma | B.Pharm |
24 | AJAY KUMAR | 1513350901 | Recomdigen Laboratiries | B.Pharm |
25 | ARJUN BHATI | 1413350019 | Pulsus healthtech LLP | B.Pharm |
26 | KULDEEP KUMAR | 1413350039 | Pulsus healthtech LLP | B.Pharm |
27 | PRATEEK SRIVASTAVA | 1413350062 | Pulsus healthtech LLP | B.Pharm |
28 | SALMAN KHAN | 1413350076 | Pulsus healthtech LLP | B.Pharm |
29 | PRAKASH KUMAR JHA | 1513350907 | Pulsus healthtech LLP | B.Pharm |
30 | NEHA GAUTAM | 1413350054 | Pulsus Healthtech LLP | B.Pharm |
31 | HITESH KUMAR | 1413350027 | Omenta Pharma (P) LTD | B.Pharm |
32 | ISHFAQ MAJEED DAR | 1413350028 | Omenta Pharma (P) LTD | B.Pharm |
33 | PIYUSH GOYAL | 1413350060 | Krhipra Health solution LLP | B.Pharm |
34 | PRAVEEN | 1413350063 | Krhipra Health solution LLP | B.Pharm |
35 | KM KAJAL SINGHAL | 1413350036 | Krhipra Health solution LLP | B.Pharm |
36 | KAJAL SHARMA | 1413350033 | OPTUM | B.Pharm |
37 | MOHIT KUMAR | 1413350045 | Aristo Pharmaceuticals Pvt. | B.Pharm |
38 | DEEPIKA TANWAR | 1513350903 | Aristo Pharmaceuticals Pvt. | B.Pharm |
39 | SUSHANK SHARMA | 1513350911 | Aristo Pharmaceuticals Pvt. | B.Pharm |
40 | OM PRAKASH MISHRA | 1413350059 | Samarath Life Sciences Pvt. Ltd. | B.Pharm |
41 | KAPIL NAGAR | 1413350036 | Samarath Life Sciences Pvt. Ltd. | B.Pharm |
42 | SUMIRITI RANJAN | 1413350090 | Pure and Cure Health Care Pvt. Ltd. | B.Pharm |
43 | SHIVAM SHARMA | 1413350084 | Vishal Enterprises | B.Pharm |
44 | TANYA TALWAR | 1413350093 | Vishal Enterprises | B.Pharm |
45 | SAGAR | 1513350910 | Medlife | B.Pharm |
46 | ANGEERA YADAV | 1413350012 | Astra Zeneca | B.Pharm |
47 | ANURAG SHARMA | 1413350017 | Astra Zeneca | B.Pharm |
48 | DHANANJAY KUMAR PANDEY | 1413350021 | Astra Zeneca | B.Pharm |
49 | JYOTI SINGH | 1413350032 | Astra Zeneca | B.Pharm |
50 | NEHA GAUTAM | 1413350054 | Menarini India Pvt. Ltd. | B.Pharm |
51 | ADITYA PRASAD | 1413350003 | GSK Pharmaceutical Limited | B.Pharm |
52 | KRITIKA NARWAR | 1413350037 | Asian Institute of Medical Sciences | B.Pharm |
53 | VINIT KUMAR | 1413350096 | Allure Medical and Phrama solutions Inc. | B.Pharm |
54 | SUMIT YADAV | 1413350089 | Allure Medical and Phrama solutions Inc. | B.Pharm |
55 | SYED EHRAR HUSSAIN | 1413350092 | Allure Medical and Phrama solutions Inc. | B.Pharm |
56 | RAHUL KUMAR | 1413350067 | Hetero healthcare | B.Pharm |
57 | ASHISH MISHRA | 1413350025 | Sava Healthcare Ltd. | B.Pharm |
58 | JAGMOHAN SINGH | 1413350029 | Intas Pharmaceutical limited | B.Pharm |
59 | JASMIN ARA | 1413350030 | Intas Pharmaceutical limited | B.Pharm |
60 | JAYA | 1413350031 | Intas Pharmaceutical limited | B.Pharm |
61 | PRIYANKA KUMARI | 1413350065 | Intas Pharmaceutical limited | B.Pharm |
62 | VIPUL KUMAR | 1413350097 | Bacfo Pharmaceutical (India) Ltd. | B.Pharm |
63 | PRASHANT SHARMA | 1413350061 | Bacfo Pharmaceutical (India) Ltd. | B.Pharm |
64 | PUNIT SAMANIYA | 1413350066 | Bacfo Pharmaceutical (India) Ltd. | B.Pharm |
65 | KAPIL KUMAR | 1413350034 | Bacfo Pharmaceutical (India) Ltd. | B.Pharm |
66 | ABHIMANYU SINGH PUNDHIR | 1413350001 | HCL Healthcare | B.Pharm |
67 | MUHSIN NASEEF | 1413350052 | HCL Healthcare | B.Pharm |
68 | SHABANA | 1413350080 | HCL Healthcare | B.Pharm |
69 | SHIVAM BHARDWAJ | 1413350083 | HCL Healthcare | B.Pharm |
70 | PRIYANKA KUMARI | 1513350908 | HCL Healthcare | B.Pharm |
71 | VIKAS TIWARI | 1513350912 | HCL Healthcare | B.Pharm |
72 | ADITYA PRASAD | 1413350003 | HCL Healthcare | B.Pharm |
73 | AMBRISH DHAR DWIVEDI | 1413350007 | Omics International | B.Pharm |
74 | ANUJ TOMAR | 1413350016 | Omics International | B.Pharm |
75 | SALMAN KHAN | 1413350076 | Omics International | B.Pharm |
76 | SANDEEP KUMAR BHATI | 1413350077 | Omics International | B.Pharm |
77 | ROHIT KUMAR | 1413350073 | Omics International | B.Pharm |
78 | PRATEEK SRIVASTAVA | 1413350062 | Omics International | B.Pharm |
79 | KULDEEP KUMAR | 1413350039 | Omics International | B.Pharm |
80 | HIMANSHU SINGH | 1513350030 | Oaknet Healthcare | B.Pharm |
81 | KULDEEP KUMAR | 1513350040 | Oaknet Healthcare | B.Pharm |
82 | KUNDAN KUMAR | 1513350041 | Oaknet Healthcare | B.Pharm |
83 | MAYANK KUMAR BHARDWAJ | 1513350045 | Oaknet Healthcare | B.Pharm |
84 | MD.EJAZ AHMAD | 1513350046 | Oaknet Healthcare | B.Pharm |
85 | MOHIT KUMAR | 1513350048 | Oaknet Healthcare | B.Pharm |
86 | MOHIT SINGH BHANDARI | 1513350049 | Oaknet Healthcare | B.Pharm |
87 | NOOR KHAN | 1513350059 | Oaknet Healthcare | B.Pharm |
88 | PRASHANT KUMAR | 1513350061 | Oaknet Healthcare | B.Pharm |
89 | PRATIK KUMAR | 1513350062 | Oaknet Healthcare | B.Pharm |
90 | PRIYANKA NEGI | 1513350065 | Oaknet Healthcare | B.Pharm |
91 | SAKSHI | 1513350076 | Oaknet Healthcare | B.Pharm |
92 | SHEETAL SINGH | 1513350086 | Oaknet Healthcare | B.Pharm |
93 | VANDANA GUPTA | 1513350100 | Oaknet Healthcare | B.Pharm |
94 | BHARTI TOMAR | 1513350015 | Just Dial Ltd. | B.Pharm |
95 | IRPHAN KHAN | 1513350031 | Just Dial Ltd. | B.Pharm |
96 | KULDEEP | 1513350040 | Just Dial Ltd. | B.Pharm |
97 | MAYANK BHARDWAJ | 1513350045 | Just Dial Ltd. | B.Pharm |
98 | NEERAJ KUMAR | 1513350051 | Just Dial Ltd. | B.Pharm |
99 | BHARTI | 1513350015 | Fresenius Kabi India Pvt Ltd | B.Pharm |
100 | MADHAV MISHRA | 1513350042 | Fresenius Kabi India Pvt Ltd | B.Pharm |
101 | KULDEEP | 1513350040 | Fresenius Kabi India Pvt Ltd | B.Pharm |
102 | SATYAM SHUKLA | 1513350080 | IDS Infotech | B.Pharm |
103 | Bhawana Tiwari | 1513350016 | Lifecell | B.Pharm |
104 | Garvit Arora | 1513350027 | Lifecell | B.Pharm |
105 | Gurnoor kaur | 1513350029 | Lifecell | B.Pharm |
106 | Raj Kiran | 1513350068 | Lifecell | B.Pharm |
107 | Rubhav agarwal | 1513350073 | Lifecell | B.Pharm |
108 | Saakshi Dwivedi | 1513350074 | Lifecell | B.Pharm |
109 | Anu Yadav | 1513350009 | iServices India Pvt. Ltd. | B.Pharm |
110 | Chandrabhushan kumar | 1513350018 | iServices India Pvt. Ltd. | B.Pharm |
111 | GAURAV SHARMA | 1513350028 | iServices India Pvt. Ltd. | B.Pharm |
112 | Kajal chaudhary | 1513350033 | iServices India Pvt. Ltd. | B.Pharm |
113 | Khushboo tewani | 1513350036 | iServices India Pvt. Ltd. | B.Pharm |
114 | Kundan Kumar | 1513350041 | iServices India Pvt. Ltd. | B.Pharm |
115 | Nishant pawar | 1513350057 | iServices India Pvt. Ltd. | B.Pharm |
116 | PRIYANKA NEGI | 1513350065 | iServices India Pvt. Ltd. | B.Pharm |
117 | Rohit Kumar | 1513350072 | iServices India Pvt. Ltd. | B.Pharm |
118 | Sachin sharma | 1513350075 | iServices India Pvt. Ltd. | B.Pharm |
119 | Bharti yadav | 1613350902 | iServices India Pvt. Ltd. | B.Pharm |
S. No. | FEE | B. Pharm | B. Pharm(Lateral) | M. Pharma (Ceautics & Cology) | M. Pharma (Chemistry) | D. Pharm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TUITION FEE | 103,100 | 70,000 | 82,500 | 72,500 | 55,000 | |||||
2 | EXAM FEE | 2,600 | 2,600 | 2,100 | 2,100 | 1,800 | |||||
3 | SECURITY (Refundable) | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | |||||
4 | REGISTRATION FEE (One Time) | 4,300 | 2,500 | 2,500 | 2,500 | 7,100 | |||||
5 | STUDENT WELFARE (One Time) | 15,000 | 10,000 | 10,000 | |||||||
6 | TBL (One Time) | 5,000 | |||||||||
7 | INDUSTRIAL TOUR | 8,000 | |||||||||
8 | HOSPITAL TRAINING | 8,000 | |||||||||
TOTAL FIRST YEAR FEE | 135,000 | 95,100 | 92,100 | 82,100 | 99,900 | ||||||
FROM NEXT YEAR ONWARDS | 105,700 | 72,600 | 84,600 | 74,600 | 56,800 | ||||||
External Exam fees has to be paid by student on university portal | |||||||||||
University Exam Fee & Pre- Registration has to be paid/done by Student |
S.No | Type of Room (PLOT NO.-19) | Room Rent | Mess Advance | Medical Ins | Total | Security | Total | |
---|---|---|---|---|---|---|---|---|
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 | |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | |
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 |
S.No | Type of Room | Room Rent | Mess Advance | Medical Insurance | Total | Security | Without AC | With AC |
---|---|---|---|---|---|---|---|---|
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - |
**Hostel Fees of the institute is likely to be revised. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |
BUS FEES STRUCTURE FOR SESSION 2020-21 | FOR ONLINE PAYMENT OPTION | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "For online Payment go to our website www.niet.co.in and select online fees payment option. " | ||||||||||||||||||
|
|||||||||||||||||||
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI | |||||||||||||||||||
**Fees of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |
This is a 2 year program leading to a Master's degree in Pharmacy. In the initial two semesters students revise and broaden their knowledge in theory and practical in their specialized subjects from the field of Pharmacy. During the following semesters of study they work on their thesis and appearing in the state level examinations. The program is tailored towards the research in Pharmacy and assists the pharmaceutical industries at various levels by supplying trained manpower.
MERITS- Experienced and vibrant full-time faculty
- Regular Seminars and Conferences
- Regular interaction with industrial pharmacy experts
- Advanced research infrastructure with sophisticated updated Instruments
- Guidance and counseling from faculty members
- Placement focus in Pharmaceutical industries, Hospitals, Patent cells, IPR sections, Clinical Research Organizations, R&D units
- Production & Manufacturing
- Research & Development
- Analysis & Testing
- Hospital Pharmacy
- Regulatory Affairs
- Drug Inspection
- Marketing
- Academics
- Consultancy
- Community Pharmacy
- Opportunities to work in Abroad
- Clinical Trial
- Documentation, Library Information Services & Pharmacy Journalism
The course for M.Pharm extends over two years consisting of two semesters each year.
ATTENDANCEA student is expected to attend at least 75 % of total attendance for each subject, in the absence of which he/she will not be eligible to appear the exam for that subject as per University norms. A student is required to monitor his/ her own attendance and no separate notice will be displayed.
INTAKE15 seats
Title | Downloads |
---|---|
M.Pharm (Pharmaceutics) | Click Here to Download |
This course offered by NIET is of two years' duration. The first year curriculum is designed with exposure to advances in pharmacology, wherein the candidate has potential to equip himself/herself with all preclinical pharmacological, toxicological and safety pharmacological studies. Furthermore, he/she gets adequate exposure of clinical research methods, newer molecular biology techniques.
The second year is mainly through dissertation on the topic of industrial research and development, new drug discovery etc. Thus the two year program will enable pharmacology student to cope up with present day need of preclinical and clinical research in new drug discovery and development.
MERITS- Tailor made course suitable for Pharmaceutical industries and research organizations
- Experienced and vibrant faculty with expertise in Pharmacy education and research areas.
- Frequent interaction with industry and research team
- Opportunity to grow with industrial training
- Need based research in industry related areas.
- Research & Development
- Analysis & Testing
- Hospital Pharmacy
- Drug Inspection
- Marketing
- Academics
- Consultancy
- Community Pharmacy
- Clinical Trial
- Documentation, Library Information Services & Pharm Journalism
- Opportunities Abroad
- Pharmacovigilance
- Medical coding
The course shall extend over two years, consisting of two semesters in the first year, followed by research work on industry related project and submission of dissertation in the second year.
INTAKE15 seats
Title | Downloads |
---|---|
M.Pharm (Pharmacology) | Click Here to Download |
NIET offers two years M. Pharm with Pharmaceutical Chemistry as specialization to pharmacy graduates who wish to take up pharmaceutical chemistry as their profession. In the first year of this program, students learn technical subjects covering the areas of medicinal chemistry, drug design, molecular modeling, synthetic chemistry, instrumentation and international regulation for registration of API in Europe and USA.In the second year student take up projects in the case of specialization spreading over two semesters. Major research project selection is based on interest of industry and mainly on the application of technology to specific problems. It is obligatory on the part of the students and faculty to publish a paper from the projects carried out during this course.
The object of this model is to train the students so that they are ready for employment in industry and are trained in more than one area of research. They are also aware of international regulation and have exposure to registration of API and formulations in regulated market.
MERITS- Experienced and vibrant full-time faculty
- Tailor made course suitable for pharmaceutical industries and research organizations.
- Regular interaction with industry and research experts.
- Case studies from industry executives.
- Need based research in industry related areas.
- Production & Manufacturing
- Research & Development
- Analysis & Testing
- Drug Inspection
- Marketing
- Academics
- Consultancy
- Documentation, Library Information Services & Pharm Journalism
- Opportunities Abroad
The course shall extend over two years, consisting of two semesters in the first year, followed by research work on industry related project and submission of dissertation in the second year.
INTAKE15 seats
INDUSTRIAL VISIT- - National Institute of Biologicals, Noida
- - Sun Pharmaceutical Industries Limited, Gurgaon
- - Arbro Pharmaceutical Limited, New Delhi
Title | Downloads |
---|---|
M.Pharm (Pharmaceutical Chemistry) Syllabus | Click Here to Download |
M.Pharm (Pharmaceutical Chemistry) | Click Here to Download |
M.Pharm (Pharmaceutics) | Click Here to Download |
S.No | Name | Roll No | Company Name | Branch |
---|---|---|---|---|
1 | PAWAN KUMAR | 1713398508 | Wipro Limited | M.Pharm |
2 | SHEETAL SINGH | 1713398510 | Wipro Limited | M.Pharm |
3 | SUMIT KUMAR RANA | 1713398511 | Wipro Limited | M.Pharm |
4 | KAPIL KUMAR | 1713398503 | Wipro Limited | M.Pharm |
5 | Mayuri Nigam | 1613356504 | Wipro Limited | M.Pharm |
6 | KOMAL BHATI | 1713398505 | Yatharth Hospital | M.Pharm |
7 | KUMARI RENU RANI | 1713398506 | Yatharth Hospital | M.Pharm |
8 | Aamir Malik | 1613357501 | Readmitted | M.Pharm |
9 | Arnica F Lal | 1613357502 | Jubilant | M.Pharm |
10 | Daman Pandey | 1613357503 | NSRT, Gujarat | M.Pharm |
11 | Vivek Kumar | 1613357508 | NSRT, Gujarat | M.Pharm |
12 | Abhishek Kumar Ojha | 1613356501 | IIMT College | M.Pharm |
13 | Kamal Singh Bani | 1613356502 | IIMT College | M.Pharm |
14 | Krishan | 1613356503 | Yatharth Hospital | M.Pharm |
15 | Prateek Swarup Das | 1613356505 | Unichem | M.Pharm |
16 | Puja Saha | 1613356506 | Unichem | M.Pharm |
17 | ROHIT BARUA | 1613356507 | Nestle India Ltd. | M.Pharm |
18 | PRATIK SWARUP DAS | 1613356505 | JSS Medical Research India Pvt. Ltd. | M.Pharm |
19 | Rohit Barua | 1613356507 | GNIOT, College | M.Pharm |
20 | Rohit Kumar | 1613356508 | Jubiliant Generic | M.Pharm |
21 | Sumit Gupta | 1613356509 | FDC Limited | M.Pharm |
22 | Vivek Upadhyay | 1613356510 | Rajiv Academy | M.Pharm |
23 | Ashini Singh | 1613398502 | Max Superspeciality Hospital | M.Pharm |
24 | Anirudh Pratap Singh | 1613398501 | Anand College of Pharmacy | M.Pharm |
25 | Km. Nishu Gautam | 1613398504 | Sharda University | M.Pharm |
26 | Manish Kumar | 1613398505 | Sanjay College of Pharmacy | M.Pharm |
27 | Sushma Gupta | 1613398506 | Skyline, College | M.Pharm |
S. No. | FEE | B. Pharm | B. Pharm(Lateral) | M. Pharma (Ceautics & Cology) | M. Pharma (Chemistry) | D. Pharm | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TUITION FEE | 103,100 | 70,000 | 82,500 | 72,500 | 55,000 | |||||
2 | EXAM FEE | 2,600 | 2,600 | 2,100 | 2,100 | 1,800 | |||||
3 | SECURITY (Refundable) | 10,000 | 10,000 | 5,000 | 5,000 | 5,000 | |||||
4 | REGISTRATION FEE (One Time) | 4,300 | 2,500 | 2,500 | 2,500 | 7,100 | |||||
5 | STUDENT WELFARE (One Time) | 15,000 | 10,000 | 10,000 | |||||||
6 | TBL (One Time) | 5,000 | |||||||||
7 | INDUSTRIAL TOUR | 8,000 | |||||||||
8 | HOSPITAL TRAINING | 8,000 | |||||||||
TOTAL FIRST YEAR FEE | 135,000 | 95,100 | 92,100 | 82,100 | 99,900 | ||||||
FROM NEXT YEAR ONWARDS | 105,700 | 72,600 | 84,600 | 74,600 | 56,800 | ||||||
External Exam fees has to be paid by student on university portal | |||||||||||
University Exam Fee & Pre- Registration has to be paid/done by Student |
S.No | Type of Room (PLOT NO.-19) | Room Rent | Mess Advance | Medical Ins | Total | Security | Total | |
---|---|---|---|---|---|---|---|---|
1 | SINGLE SEATER | 69,000 | 29,700 | 500 | 99,200 | 5,000 | 104,200 | |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | |
3 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
4 | TWO SEATER (TYPE 2) | 59,100 | 29,700 | 500 | 89,300 | 5,000 | 94,300 |
S.No | Type of Room | Room Rent | Mess Advance | Medical Insurance | Total | Security | Without AC | With AC |
---|---|---|---|---|---|---|---|---|
1 | TWO SEATER (TYPE 1) | 60,200 | 29,700 | 500 | 90,400 | 5,000 | 95,400 | 1,18,900 |
2 | TWO SEATER ATTACHED | 64,900 | 29,700 | 500 | 95,100 | 5,000 | 100,100 | - |
**Hostel Fees of the institute is likely to be revised. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |
BUS FEES STRUCTURE FOR SESSION 2020-21 | FOR ONLINE PAYMENT OPTION | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "For online Payment go to our website www.niet.co.in and select online fees payment option. " | ||||||||||||||||||
|
|||||||||||||||||||
Demand Drafts in favour of NOIDA INSTITUE OF ENGINEERING AND TECHNOLOGY, GREATER NOIDA payable at NEW DELHI | |||||||||||||||||||
**Fees of the institute is likely to be revised on the recommendations of the fee committee of U.P. Govt. If the fee is revised, students will be liable to pay the differential amount to the institute immediately. |