B. PHARM PLACEMENTS
2023-24
2022-23
2021-22
Placement, Entrepreneurship & Higher Studies Details | 2023-24 | 2022-23 | 2021-22 | 2020-21 |
---|---|---|---|---|
Total No. of Final Year Students (N) | 110 | 105 | 104 | 103 |
Number of students placed in Industries / Hospital / Government sector through on/off campus recruitment or opted for Entrepreneurship (x) | 99 | 93 | 94 | 91 |
Number of students admitted to higher studies with valid scores in various qualifying exams (GPAT, GRE, GMAT) (y) | 11 | 12 | 10 | 12 |
S.No | Name | Roll No | Company Name |
---|---|---|---|
1 | 2009080500031 | Ishant Negi | Skolar ED-Tech Pvt. Ltd. |
2 | 2009080500060 | Nitika Bhardwaj | Skolar ED-Tech Pvt. Ltd. |
3 | 2009080500068 | Raghav Narang | Skolar ED-Tech Pvt. Ltd. |
4 | 2009080500074 | Reshpal Kaur | Skolar ED-Tech Pvt. Ltd. |
5 | 2009080500076 | Rishabh Gupta | Skolar ED-Tech Pvt. Ltd. |
6 | 2009080500007 | Aditya sharma | Wayspire ED-Tech Pvt. Ltd. |
7 | 2009080500071 | Rajnish Tiwari | Wayspire ED-Tech Pvt. Ltd. |
8 | 2009080500003 | Aamir Nabi | Waterways Leisure Tourism Pvt. Ltd. |
9 | 2009080500017 | Anshika | Waterways Leisure Tourism Pvt. Ltd. |
10 | 2009080500021 | Ayushi Goel | Waterways Leisure Tourism Pvt. Ltd. |
11 | 2009080500023 | Brajesh Bharti | Waterways Leisure Tourism Pvt. Ltd. |
12 | 2009080500025 | Hardik Malhotra | Waterways Leisure Tourism Pvt. Ltd. |
13 | 2009080500043 | Lucky | Waterways Leisure Tourism Pvt. Ltd. |
14 | 2009080500047 | Mansi | Waterways Leisure Tourism Pvt. Ltd. |
15 | 2009080500098 | Shreya Singh | Waterways Leisure Tourism Pvt. Ltd. |
16 | 2009080500040 | Khushi Yadav | Alkem Laboratories |
17 | 2009080500058 | Niket Kumar | Alkem Laboratories |
18 | 2009080500061 | Novneet Shukla | Scribe EMR Systems Pvt. Ltd. |
19 | 2009080500065 | Pooja Kumari | Alkem Laboratories |
20 | 2009080500080 | Ritika Tyagi | Alkem Laboratories |
21 | 2009080500087 | Sakshi Singhal | Alkem Laboratories |
22 | 2009080500099 | Shruti Kumari | Alkem Laboratories |
23 | 2109080509001 | Adeel Ahmad | Scribe EMR Systems Pvt. Ltd. |
24 | 2109080509002 | Adnan Ahmad | Scribe EMR Systems Pvt. Ltd. |
25 | 2109080509005 | Jyoti Bisht | Scribe EMR Systems Pvt. Ltd. |
26 | 2109080509010 | Shaeesta Praveen | Scribe EMR Systems Pvt. Ltd. |
27 | 2009080500004 | Aarifa Choudhary | CapitalVia FinTech Pvt. Ltd. |
28 | 2009080500005 | Abhishek Kumar Jaiswal | CapitalVia FinTech Pvt. Ltd. |
29 | 2009080500018 | Aqsa Akbar | CapitalVia FinTech Pvt. Ltd. |
30 | 2009080500027 | Harsh Sharma | CapitalVia FinTech Pvt. Ltd. |
31 | 2009080500037 | Kartik Bisht | CapitalVia FinTech Pvt. Ltd. |
32 | 2009080500050 | Midhun Krishna Chittathur | CapitalVia FinTech Pvt. Ltd. |
33 | 2009080500088 | Samiksha Sainyakar | CapitalVia FinTech Pvt. Ltd. |
34 | 2009080500097 | Shobhit Nirankari | CapitalVia FinTech Pvt. Ltd. |
35 | 2009080500002 | Aakash Singh (2) | Suwasthi Intense Beauty Products Pvt. Ltd. |
36 | 2009080500020 | Ashish Swami | Suwasthi Intense Beauty Products Pvt. Ltd. |
37 | 2009080500029 | Himanshu bhati | Suwasthi Intense Beauty Products Pvt. Ltd. |
38 | 2009080500045 | Mahesh Kumar M M | Suwasthi Intense Beauty Products Pvt. Ltd. |
39 | 2009080500011 | Akhilesh Verma | Oaknet Healthcare |
40 | 2009080500053 | Mohit yadav | Oaknet Healthcare |
41 | 2009080500063 | Pankaj pandey | Oaknet Healthcare |
42 | 2009080500069 | Rahul kumar chaubey | Oaknet Healthcare |
43 | 2009080500092 | Saurabh Upadhyay | Oaknet Healthcare |
44 | 2009080500102 | Sneha anand | Oaknet Healthcare |
45 | 2109080509009 | Shabistan Fatima | Oaknet Healthcare |
46 | 2009080500001 | Aakash Singh (1) | Tech Mahindra Ltd. |
47 | 2009080500033 | Kamal Kumar yadav | Tech Mahindra Ltd. |
48 | 2009080500049 | MD Shahrukh | Tech Mahindra Ltd. |
49 | 2009080500052 | Mohd Ahsan | Tech Mahindra Ltd. |
50 | 2009080500070 | Raj Pratap Singh | Tech Mahindra Ltd. |
51 | 2109080509006 | Md. Yahya | Tech Mahindra Ltd. |
52 | 2009080500008 | Ajay Kumar Jha | Cipla Ltd. |
53 | 2009080500009 | Akanksha Rai | Cipla Ltd. |
54 | 2009080500013 | Aman Rai | Cipla Ltd. |
55 | 2009080500014 | Amit jindal | Cipla Ltd. |
56 | 2009080500015 | Amit Singh | Cipla Ltd. |
57 | 2009080500036 | Karishma rajpoot | Cipla Ltd. |
58 | 2009080500028 | Himani | Pulsus Healthcare Pvt. Ltd. |
59 | 2009080500030 | Himanshu Chaudhary | Pulsus Healthcare Pvt. Ltd. |
60 | 2009080500034 | Kamya Mishra | Niva Bupa Health Insurance |
61 | 2009080500039 | Khushi Kumari | Pulsus Healthcare Pvt. Ltd. |
62 | 2009080500041 | Lakshay Chaudhary | Pulsus Healthcare Pvt. Ltd. |
63 | 2009080500054 | Mukund Jha | Pulsus Healthcare Pvt. Ltd. |
64 | 2009080500079 | Ritik Raj | Pulsus Healthcare Pvt. Ltd. |
65 | 2009080500082 | Rohit Gupta | Pulsus Healthcare Pvt. Ltd. |
66 | 2009080500085 | Ruman shafi | Pulsus Healthcare Pvt. Ltd. |
67 | 2009080500086 | Sagar Sharma | Pulsus Healthcare Pvt. Ltd. |
68 | 2009080500093 | Shaba Malik | Niva Bupa Health Insurance |
69 | 2009080500073 | Raunak mishra | SR Medicare Pvt. Ltd. |
70 | 1909080500053 | Mansi Suyal | India Medtronic Pvt. Ltd. |
71 | 2009080500006 | Adarsh Billaiya | Eteam Info services Pvt. Ltd. |
72 | 2009080500010 | Akash Rajpoot | Eteam Info services Pvt. Ltd. |
73 | 2009080500012 | Akshay Kumar | Eteam Info services Pvt. Ltd. |
74 | 2009080500016 | Ankush | Eteam Info services Pvt. Ltd. |
75 | 2009080500022 | Bhanu kashyap | Eteam Info services Pvt. Ltd. |
76 | 2009080500024 | Gulsitan Jawed | Eteam Info services Pvt. Ltd. |
77 | 2009080500032 | Jahanvi | Fresenius Kabi |
78 | 2009080500035 | Kanika Rajora | Techogo Pvt. Ltd. |
79 | 2009080500038 | Khushboo Chauhan | Eteam Info services Pvt. Ltd. |
80 | 2009080500044 | Lucky Ali | Eteam Info services Pvt. Ltd. |
81 | 2009080500055 | Navneet Chaurasia | Fresenius Kabi |
82 | 2009080500059 | Niraj kumar | Eteam Info services Pvt. Ltd. |
83 | 2009080500064 | Pankaj Sharma | Eteam Info services Pvt. Ltd. |
84 | 2009080500072 | Ranjeeta Das | Eteam Info services Pvt. Ltd. |
85 | 2009080500077 | Rishabh Mittal | Eteam Info services Pvt. Ltd. |
86 | 2009080500090 | Satyam Kumar | Eteam Info services Pvt. Ltd. |
87 | 2009080500094 | Shaista Jawed | Eteam Info services Pvt. Ltd. |
88 | 2009080500095 | Shehjar | Eteam Info services Pvt. Ltd. |
89 | 2109080509007 | Prince Kharwar | Eteam Info services Pvt. Ltd. |
90 | 2109080509003 | Gauri | IDS Infotech Ltd. |
91 | 2109080509004 | Harish Vijay Jadhav | IDS Infotech Ltd. |
92 | 2009080500066 | Pooja tomar | IDS Infotech Ltd. |
93 | 2009080500056 | Navneet Krishnan | India Medtronic Pvt. Ltd. |
94 | 2009080500067 | Priya Singh | Demira Freight Linkers India Pvt. Ltd. |
95 | 2009080500081 | Robin Nagar | Clinova Path Labs Pvt. Ltd. |
96 | 2009080500083 | Roshan Prasad Gupta | Medi Marketing |
97 | 2009080500089 | Sapna Yadav | MCARE Exports Pvt. Ltd. |
98 | 2009080500096 | Shivani Chaudhary | Demira Freight Linkers India Pvt. Ltd. |
99 | 2009080500019 | Ashish kumar | Discount Medicos |
S.No | Name | Roll No | Company Name |
---|---|---|---|
1 | 1909080500001 | Anjali Rawat | Scribe EMR |
2 | 1909080500011 | Ankit Kumar | Scribe EMR |
3 | 1909080500031 | Gaurav Yadav | Scribe EMR |
4 | 1909080500026 | Chandra Purnima | Scribe EMR |
5 | 1909080500037 | Ishika Thukral | Scribe EMR |
6 | 1909080500044 | Keshav Singh | Scribe EMR |
7 | 1909080500065 | Palak | Scribe EMR |
8 | 1909080500068 | Prachi Muskan | Scribe EMR |
9 | 1909080500072 | Priyanshi Pant | Scribe EMR |
10 | 1909080500082 | Shantanu Nagr | Scribe EMR |
11 | 1909080500083 | Sheetal Mishra | Scribe EMR |
12 | 1909080500084 | Shivani | Scribe EMR |
13 | 1909080500098 | Yash Sharma | Scribe EMR |
14 | 2009080509001 | Aakriti Nirankari | Scribe EMR |
15 | 1909080500004 | Abhishek Kumar | Sun Pharmaceuticals Industries Ltd. |
16 | 1909080500006 | Akash Gupta | Sun Pharmaceuticals Industries Ltd. |
17 | 1909080500008 | Aman Kumar Singh | Sun Pharmaceuticals Industries Ltd. |
18 | 1909080500012 | Ankit Tiwari | Sun Pharmaceuticals Industries Ltd. |
19 | 1909080500001 | Arpit Singh | Sun Pharmaceuticals Industries Ltd. |
20 | 1909080500045 | Khair Un Nisa (PMSSS) | Oaknet Health center |
21 | 1909080500046 | Khushboo Chaurasia | Oaknet Health center |
22 | 1909080500063 | Nitin Rathor | Oaknet Health center |
23 | 1909080500067 | Paras Arora | Oaknet Health center |
24 | 1909080500075 | Ritu Kumari | Oaknet Health center |
25 | 1909080500002 | Abhinav Ranjan | Suwasthi Intense Beauty Products Pvt. Ltd. |
26 | 1909080500001 | Akrati Pathak | Suwasthi Intense Beauty Products Pvt. Ltd. |
27 | 1909080500070 | Pratibha Rani | Suwasthi Intense Beauty Products Pvt. Ltd. |
28 | 1909080500100 | Yatin Tomar | Suwasthi Intense Beauty Products Pvt. Ltd. |
29 | 1909080500101 | Yogesh Chauhan | Suwasthi Intense Beauty Products Pvt. Ltd. |
30 | 1909080500055 | Mayank Kataria | Cipla Ltd. |
31 | 1909080500057 | Md. Salehin | Cipla Ltd. |
32 | 1909080500062 | Mohit Pal | Cipla Ltd. |
33 | 1909080500009 | Amit Kumar | Cipla Ltd. |
34 | 1909080500015 | Anuj Chauhan | Cipla Ltd. |
35 | 1909080500021 | Ayush Kumar | Cipla Ltd. |
36 | 2009080509002 | Deepanshu Roy | Biosri Life sciences |
37 | 1909080500034 | Heemant Sharma | Biosri Life sciences |
38 | 1909080500069 | Prashant Chaudhary | Biosri Life sciences |
39 | 1909080500091 | Sunali Kundal (PMSSS) | Biosri Life sciences |
40 | 1909080500049 | Madhav Mittal | Webomatic Public Pvt. Ltd. |
41 | 1909080500052 | Manish Chauhan | Webomatic Public Pvt. Ltd. |
42 | 1909080500054 | Mausmi Kumari | Webomatic Public Pvt. Ltd. |
43 | 1909080500074 | Ritika Pathak | Webomatic Public Pvt. Ltd. |
44 | 1909080500096 | Vishwajeet Kumar | Webomatic Public Pvt. Ltd. |
45 | 1909080500097 | Yakshit Chauhan | Webomatic Public Pvt. Ltd. |
46 | 2009080509005 | Mukul Tomar | Webomatic Public Pvt. Ltd. |
47 | 2009080509006 | Sunil Upadhyay | Webomatic Public Pvt. Ltd. |
48 | 1909080500099 | Yash Pal | Webomatic Public Pvt. Ltd. |
49 | 1909080500093 | Tushar Singh | Unichem Laboratories Ltd. |
50 | 1909080500094 | Varun Shukla | Unichem Laboratories Ltd. |
51 | 1909080500095 | Viajy Kumar | Unichem Laboratories Ltd. |
52 | 1909080500099 | Yash Shukla | Unichem Laboratories Ltd. |
53 | 1909080500102 | Zabir Ahmad | Unichem Laboratories Ltd. |
54 | 2009080509003 | Kuldeep Kumar Pal | Unichem Laboratories Ltd. |
55 | 2009080509004 | Mampi Bishvas | Unichem Laboratories Ltd. |
56 | 1909080500039 | Janvi | Simulanis Solution |
57 | 1909080500025 | Chanchal Kumari | Alkem Laboratories Ltd. |
58 | 1909080500047 | Kunal Kumar | Alkem Laboratories Ltd. |
59 | 1909080500049 | Madhur Aggrawal | Alkem Laboratories Ltd. |
60 | 1909080500051 | Manish Ray | Alkem Laboratories Ltd. |
61 | 1909080500053 | Mansi Suyal | Alkem Laboratories Ltd. |
62 | 1909080500059 | Mohammad Faizan | Alkem Laboratories Ltd. |
63 | 1909080500060 | Mohammad Talib Khan | Alkem Laboratories Ltd. |
64 | 1909080500001 | Mohammad Faiz Afzal | Alkem Laboratories Ltd. |
65 | 1909080500064 | Om Mishra | Alkem Laboratories Ltd. |
66 | 2009080509002 | Deepanshu | Mankind Pharmaceuticals |
67 | 1909080500080 | Sanyam Jain | Zuventus Healthcare Ltd. |
68 | 1909080500001 | Abbas Sayeed | Fresenius Kabi India Pvt. Ltd. |
69 | 1909080500076 | Saeed Alam | Fresenius Kabi India Pvt. Ltd. |
70 | 1909080500079 | Sameer Saifi | Fresenius Kabi India Pvt. Ltd. |
71 | 1909080500089 | Sidhant Rana | Fresenius Kabi India Pvt. Ltd. |
72 | 1909080500092 | T Sai Gayatri | Fresenius Kabi India Pvt. Ltd. |
73 | 1909080500038 | Jai Kumar | Lupin Ltd. |
74 | 1909080500073 | Rahul Dev Burman | Lupin Ltd. |
75 | 1909080500081 | Sehajpreet Singh | Lupin Ltd. |
76 | 1909080500087 | Shubham Gupta | Lupin Ltd. |
77 | 1909080500090 | Sonu Kumar | Lupin Ltd. |
78 | 1909080500005 | Akansha Pandey | IDS Infotech Ltd. |
79 | 1909080500058 | Md. Tauqeer Alam | IDS Infotech Ltd. |
80 | 1909080500019 | Ashik Hussain | Medisage Pvt. Ltd. |
81 | 1909080500020 | Avinash Jha | Medisage Pvt. Ltd. |
82 | 1909080500028 | Deepak Kumar Chauhan | Medisage Pvt. Ltd. |
83 | 1909080500041 | Junnaid Ahmed | Medisage Pvt. Ltd. |
84 | 1909080500002 | Abhinav Saxena | Pulsus Healthtech LLP |
85 | 1909080500013 | Ankita Anand | Pulsus Healthtech LLP |
86 | 1909080500014 | Annu Sharma | Pulsus Healthtech LLP |
87 | 1909080500001 | Abhishek Chauhan | Pulsus Healthtech LLP |
88 | 1909080500023 | Bhavesh Kumar | Pulsus Healthtech LLP |
89 | 1909080500030 | Gajendra Kumar | Pulsus Healthtech LLP |
90 | 1909080500032 | Gopal Yadav | Pulsus Healthtech LLP |
91 | 1909080500035 | Himanshu Sharma | Pulsus Healthtech LLP |
92 | 1909080500036 | Honey | Pulsus Healthtech LLP |
93 | 1909080500077 | Saket Kumar Chandan | Pulsus Healthtech LLP |
S.No | Name | Roll No | Company Name |
---|---|---|---|
1 | 1813350009 | Abhishek Singh | Droisys India Pvt. Ltd. |
2 | 1813350024 | Chetan Chaudhary | Droisys India Pvt. Ltd. |
3 | 1813350031 | Divyanshu Bhandari | Droisys India Pvt. Ltd. |
4 | 1813350038 | Jeewashu Upreti | Pyramid IT Consulting |
5 | 1813350039 | Kanchan Upreti | Pyramid IT Consulting |
6 | 1813350045 | Mayank Upadhyay | Pyramid IT Consulting |
7 | 1813350097 | Vaibhav Mishra | Pyramid IT Consulting |
8 | 1813350014 | Alina Khan | Sun Pharmaceuticals Pvt. Ltd. |
9 | 1813350058 | Pragya | Sun Pharmaceuticals Pvt. Ltd. |
10 | 1813350017 | Arpit Kumar | Sun Pharmaceuticals Pvt. Ltd. |
11 | 1813350049 | Muskan | Sun Pharmaceuticals Pvt. Ltd. |
12 | 1813350001 | Aashish Rana | Sun Pharmaceuticals Pvt. Ltd. |
13 | 1813350004 | Abhay Gupta | Oaknet Healthcare |
14 | 1813350005 | Abhimanu Kumar | Oaknet Healthcare |
15 | 1813350006 | Abhishek | Oaknet Healthcare |
16 | 1813350027 | Deepanshu | Oaknet Healthcare |
17 | 1813350028 | Dhananjay Anand | Oaknet Healthcare |
18 | 1813350003 | Abhash Kumar | Cipla Ltd. |
19 | 1813350043 | Manisha Sharma | Cipla Ltd. |
20 | 1813350029 | Dhruv Rastogi | Cipla Ltd. |
21 | 1813350037 | Jatin Garg | Cipla Ltd. |
22 | 1813350041 | Kavita | Cipla Ltd. |
23 | 1813350069 | Rashmi Giri | Cipla Ltd. |
24 | 1813350015 | Ankit Dubey | Novonordisk |
25 | 1813350065 | Pushpak Singh | Novonordisk |
26 | 1813350053 | Nishita Gupta | Novonordisk |
27 | 1813350071 | Reena | Novonordisk |
28 | 1813350086 | Shubham Kumar | Novonordisk |
29 | 1909080509004 | Himanshu | Novonordisk |
30 | 1813350059 | Prashant | Novonordisk |
31 | 1813350046 | Mohd. Faiz | Novonordisk |
32 | 1813350067 | Raman Singh | Unayur Marketing Pvt. Ltd. |
33 | 1813350073 | Rishabh Jain | Unayur Marketing Pvt. Ltd. |
34 | 1813350012 | Aditi Gargashya | Unayur Marketing Pvt. Ltd. |
35 | 1813350098 | Ved Prakash Singh | Unayur Marketing Pvt. Ltd. |
36 | 1813350101 | Vishal Chaturvedi | Unichem Laboratories Ltd. |
37 | 1813350082 | Shivam Sharma | Unichem Laboratories Ltd. |
38 | 1813350087 | Shubham Malik | Unichem Laboratories Ltd. |
39 | 1813350064 | Puneet Gargashya | Unichem Laboratories Ltd. |
40 | 1813350054 | Pankaj Gupta | Unichem Laboratories Ltd. |
41 | 1813350047 | Mohit Singh | Unichem Laboratories Ltd. |
42 | 1813350095 | Tanya Kumari | Urmi Lifesciences |
43 | 1909080509005 | Piyush | Urmi Lifesciences |
44 | 1813350099 | Vikas Yadav | Urmi Lifesciences |
45 | 1813350052 | Nikhil Trivedi | Urmi Lifesciences |
46 | 1909080509001 | Aakash Dhangwal | Urmi Lifesciences |
47 | 1813350088 | Shweta Singh | Urmi Lifesciences |
48 | 1813350091 | Saurabh Singh | Urmi Lifesciences |
49 | 1813350008 | Abhishek Kaushik | Urmi Lifesciences |
50 | 1813350036 | Hritik Manchanda | Urmi Lifesciences |
51 | 1813350032 | Garvit Suneja | Wipro Ltd. |
52 | 1813350080 | Sharon George | Wipro Ltd. |
53 | 1813350066 | Rajat Tyagi | Wipro Ltd. |
54 | 1813350075 | Rohit Kumar Malan | Kshtiiskha Foundation |
55 | 1813350081 | Shikha Kiran | Innodata India Pvt. Ltd. |
56 | 1813350074 | Ritika Singh | Innodata India Pvt. Ltd. |
57 | 1813350042 | Manish Kumar | Innodata India Pvt. Ltd. |
58 | 1813350070 | Ravi Pratap Singh | Kutumbh HR Care |
59 | 1813350079 | Sagar Chauhan | Spirant Communication Pvt. Ltd. |
60 | 1813350103 | Vidur Lavaia | Alembic Pharmaceutical Ltd. |
61 | 1813350083 | Shivam Chauhan | IDS Infotech Ltd. |
62 | 1813350023 | Bobby Sharma | IDS Infotech Ltd. |
63 | 1813350096 | Tapesh Yadav | IDS Infotech Ltd. |
64 | 1813350035 | Hrithik Gupta | IDS Infotech Ltd. |
65 | 1813350084 | Shivang Sharma | IDS Infotech Ltd. |
66 | 1813350085 | Shivani Verma | IDS Infotech Ltd. |
67 | 1813350060 | Pratibha Gupta | IDS Infotech Ltd. |
68 | 1813350077 | Sachin Singh | IDS Infotech Ltd. |
69 | 1813350068 | Ranjeet Kumar Mal | IDS Infotech Ltd. |
70 | 1813350026 | David | Fresenius Kabi India Pvt. Ltd. |
71 | 1813350010 | Abhishek Nagar | Fresenius Kabi India Pvt. Ltd. |
72 | 1813350072 | Renu | Coditech Software Solution |
73 | 1813350100 | Viksit Pal | Coditech Software Solution |
74 | 1813350090 | Sonu Singh | Coditech Software Solution |
75 | 1813350051 | Saurabh Sukla | Coditech Software Solution |
76 | 1813350057 | Pradeep Kumar Gupta | Coditech Software Solution |
77 | 1813350061 | Praveen | Coditech Software Solution |
78 | 1813350022 | Avinash Bhati | XL Laboratories Pvt. Ltd. |
79 | 1813350062 | Preeti Kumari | XL Laboratories Pvt. Ltd. |
80 | 1813350092 | Sudhanshu Tiwari | Medisage E-Learning Pvt. Ltd. |
81 | 1813350018 | Ashish Ranjan Mishra | Medisage E-Learning Pvt. Ltd. |
82 | 1813350102 | Vrinda Sharma | Medisage E-Learning Pvt. Ltd. |
83 | 1813350076 | Ruchi Thakur | Medisage E-Learning Pvt. Ltd. |
84 | 1813350093 | Sunidhi Sharma | Medisage E-Learning Pvt. Ltd. |
85 | 1813350089 | Smriti Singh | Medisage E-Learning Pvt. Ltd. |
86 | 1909080509002 | Aatm Prakash | Medisage E-Learning Pvt. Ltd. |
87 | 1813350063 | Prerna Upadhyay | Medisage E-Learning Pvt. Ltd. |
88 | 1813350025 | Daivik Mittal | RNCOS E-Services Pvt Ltd. |
89 | 1813350013 | Akash Raghuvanshi | RNCOS E-Services Pvt Ltd. |
90 | 1813350007 | Abhishek Chaurasia | RNCOS E-Services Pvt Ltd. |
91 | 1813350019 | Aashish Saxena | Pulsus Healthtech LLP |
92 | 1813350050 | Nadeem | Pulsus Healthtech LLP |
93 | 1813350011 | Abijit Prasad | Pulsus Healthtech LLP |
94 | 1813350020 | Ashutosh Rana | Optho Pharma (P) Ltd. |
M. PHARM PLACEMENTS
2023-24
2022-23
2021-22
Year | No. of students enrolled | No. of students placed | No. of higher studies |
---|---|---|---|
2023-24 | 45 | 43 | 02 |
2022-23 | 43 | 42 | 01 |
2021-22 | 44 | 44 | - |
S. No. | Roll No. | Student Name | Company |
---|---|---|---|
1 | 2209080566010 | Mukul Nishad | Wayspire ED-Tech Pvt. Ltd. |
2 | 2209080986004 | Anas Siddiqui | Wayspire ED-Tech Pvt. Ltd. |
3 | 2209080986012 | Pooja Rawat | Wayspire ED-Tech Pvt. Ltd. |
4 | 2209080576007 | Mohit Gangwar | Wayspire ED-Tech Pvt. Ltd. |
5 | 2209080576013 | Sumit Yadav | Wayspire ED-Tech Pvt. Ltd. |
6 | 2209080566001 | Bobby Tyagi | Alkem Laboratories Ltd. |
7 | 2209080566014 | Tanmoy Roy | Alkem Laboratories Ltd. |
8 | 2209080986006 | Aslam Khan | Alkem Laboratories Ltd. |
9 | 2209080576004 | Dipesh Kumar | Alkem Laboratories Ltd. |
10 | 2209080566002 | Disha Gupta | Alkem Laboratories Ltd. |
11 | 2209080566008 | Megha Verma | Alkem Laboratories Ltd. |
12 | 2209080986015 | Sanskriti | Zydus |
13 | 2209080576005 | Janvi Rohilla | Zydus |
14 | 2209080576010 | Rishi R Kurup | Zydus |
15 | 2209080576011 | Sadhana Sharma | Zydus |
16 | 2209080566009 | Monalisa Roy | Oaknet Healthcare |
17 | 2209080576014 | Tanvi Rajiv Goel | Oaknet Healthcare |
18 | 2209080986001 | Abdul Mannan | Oaknet Healthcare |
19 | 2209080986008 | Deepraj Singh | Oaknet Healthcare |
20 | 2209080576001 | Anurag Chauhan | Oaknet Healthcare |
21 | 2209080576008 | Preeti Kumari | Oaknet Healthcare |
22 | 2209080566015 | Vikas Singh Bhadouria | Cipla Ltd. |
23 | 2209080986002 | Abhash Kumar | Cipla Ltd. |
24 | 2209080986010 | Moanukshi Kichu | Cipla Ltd. |
25 | 2209080986013 | Sandhya Singh | Cipla Ltd. |
26 | 2209080566006 | Karan Pal | Tech Mahindra Ltd. |
27 | 2209080986003 | Adarsh Gaur | Tech Mahindra Ltd. |
28 | 2209080986011 | Pooja | Tech Mahindra Ltd. |
29 | 2209080986009 | Madhurima | ICICI Lombard |
30 | 2209080986014 | Sanidhya Jain | ICICI Lombard |
31 | 2209080576012 | Shrishti Tripathi | NIET (Pharmacy Institute) |
32 | 2209080566003 | Gaurav Moriya | GAADS Learning Pvt. Ltd. |
33 | 2209080566004 | Jyotsna Kharbanda | GAADS Learning Pvt. Ltd. |
34 | 2209080566005 | Kamya Varshney | GAADS Learning Pvt. Ltd. |
35 | 2209080566007 | Mansi Chauhan | Meerut Institute of Engineering and Technology |
36 | 2209080566011 | Nitesh Kumar Yadav | GAADS Learning Pvt. Ltd. |
37 | 2209080566013 | Sangam Singh | HIMT College of Pharmacy |
38 | 2209080986007 | Bhawana Sharma | Meerut Institute of Engineering and Technology |
39 | 2209080576009 | Renu Sharma | Meerut Institute of Engineering and Technology |
40 | 2209080576002 | Ayush Jain | Jubilant Biosys |
41 | 2209080576003 | Dheeraj Singh | Jubilant Biosys |
42 | 2209080576006 | Md. Faizan | Jubilant Biosys |
43 | 2209080576015 | Upasana Sharma | Jubilant Biosys |
S. No. | Roll No. | Student Name | Company |
---|---|---|---|
1 | 2109080986014 | Vijayant Singh Chauhan | Nestle India Ltd. |
2 | 2109080986015 | Vishnu Prabhakar | Nestle India Ltd. |
3 | 2109080986011 | Shobini Chandel | Nestle India Ltd. |
4 | 2109080986013 | Tanya Singh | Nestle India Ltd. |
5 | 2109080986008 | Manish Kuswah | Alkem Laboratories Ltd. |
6 | 2109080986009 | Neha | Alkem Laboratories Ltd. |
7 | 2109080986010 | Shilajit Das | Alkem Laboratories Ltd. |
8 | 2109080986004 | Apporva | Orlean College of Pharmacy |
9 | 2109080986001 | Aishwarya | Cipla Ltd. |
10 | 2109080986003 | Anmol Kanda | Cipla Ltd. |
11 | 2109080986005 | Arbaz Khan | Cipla Ltd. |
12 | 2109080986006 | Gajendra | Cipla Ltd. |
13 | 2109080576004 | Km Gunjan Bhasker | IIMT College of Pharmacy |
14 | 2109080576005 | Harshita Bhaduria | IIMT College of Pharmacy |
15 | 2109080576006 | Km Varsha | IIMT College of Pharmacy |
16 | 2109080566007 | Rajat Singh Raghav | Oaknet Healthcare Center |
17 | 2109080566008 | Ritik Raj | Oaknet Healthcare Center |
18 | 2109080566009 | Rohit Sharma | Oaknet Healthcare Center |
19 | 2109080566010 | Sakshi | Oaknet Healthcare Center |
20 | 2109080566011 | Sakshi Saraswat | Oaknet Healthcare Center |
21 | 2109080566012 | Shivam | Oaknet Healthcare Center |
22 | 2109080576007 | Ruchi Sharma | Zydus |
23 | 2109080576008 | Satyam Saxena | Zydus |
24 | 2109080576009 | Shagun Saxena | Zydus |
25 | 2109080986002 | Ananaya Pandey | Word Veda |
26 | 2109080576010 | Shivani Tyagi | Mankind Pharma Ltd. |
27 | 2109080576011 | Simran Arora | Mankind Pharma Ltd. |
28 | 2109080576012 | Upendra Kumar | Mankind Pharma Ltd. |
29 | 2109080576013 | Yatendra Sharma | Mankind Pharma Ltd. |
30 | 2109080566001 | Abhishek Kumar | Innodata |
31 | 2109080566002 | Gaurav Saini | Innodata |
32 | 2109080566003 | Jyoti Gupta | Innodata |
33 | 2109080566004 | Km. Khushboo Yadav | Innodata |
34 | 2109080566005 | Naveen Singh | Innodata |
35 | 2109080566006 | Neha Singh | Innodata |
36 | 2109080986012 | Soni Kumari | Innodata |
37 | 2109080566014 | Sushen Singh Chaudhary | Jubilant Biosys Ltd. |
38 | 2109080566015 | Vindhya Pal | Jubilant Biosys Ltd. |
39 | 2109080576001 | Akshay Kumar | Jubilant Biosys Ltd. |
40 | 2109080576002 | Aprajita Matthew | Jubilant Biosys Ltd. |
41 | 2109080576003 | Greesh Kumar | Jubilant Biosys Ltd. |
42 | 2109080566013 | Shubham Gupta | Skolar |
S. No. | Roll No. | Student Name | Company |
---|---|---|---|
1 | 2009080576006 | Himanshu Singh | Coditech Solution |
2 | 2009080576008 | Km Shabana | Coditech Solution |
3 | 2009080986008 | Nishant Saharawat | Orlean College of Pharmacy, Greater Noida, U.P |
